ha il menu contestuale
Skip to contentHome / Products / Machines and accessories / Cross-changers / Pixer CC
Pixer CC is the ultra-compact cross-changer among the smallest on the market designed to optimize space in places in which it is installed without sacrificing functionality. Compact, high-performance and safe. Pixer is small but also super fast thanks to the counting unit it is equipped with, which allows more efficient counting and a higher acceptance rate than traditional systems. With this machine you have the possibility of setting up reserved entry functions by means of RFID keys with progressive levels of authorisation, programmable by the owner depending on the interventions allowed by the operator. It is also possible to remotely manage refill, collection and maintenance operations thanks to the ARGO telemetry portal combined with the Hermes module.
FUNCTIONS
• Unlike traditional change machines, it change coins into banknotes and banknotes into different denominations
• Functions with restricted access available from outside the unit by means of RFID keys with progressive enabling levels
• Dispensing of coins and banknotes in automatic or manual mode
• Peripherals’ service status inspection
• Handy restore of coin and banknote stock levels
• Management and display of accounting parameters
• Display of last ten transactions
• Possibility of resetting the amount of the banknotes registered in the cashier
• Hopper emptying performed by an authorized key from the outside of the unit
• Possibility to choose the denominations of banknotes and coins in which you want to receive the change, thanks to “Manual 3P” function
• Possibility to obscure on the display the amount that is loaded and counted during refill operations
• Possibility of direct withdrawal of money or on remote command
• Settings completely customizable
• ChangeOne CCG LCD 4,3″ control board
• RFID keys and cards programmer
• Tutor electronic safety lock for motorized door opening
• Multi denomination hopper AH4 Discriminator II
• UBA / MEI note validator
• ARGO telemetry system + Hermes module kit for remote control
• Libra S11 electronic scales for automatic detection of hoppers’ content
• External programming keyboard
• RFID keys
• Illuminated topper
• Wall fixing plate
• Transport kit
• Universal programming kit
• Coins collection bin
• Custom adhesive artwork
GENERAL DIMENSIONS
TECHNICAL SPECIFICATIONS
Dimensions | 230 x 1580 x 400 mm |
Weight | 62 Kg |
Voltage | 230 Vac | 50 Hz |
Max power | 250 VA |
Operating temperature | 0°C ÷ 50°C |
Installation | Free-standing / wall |
Recycled coins capacity | Up to 2.800 |
Recycled banknotes capacity | Up to 200 |
Stacked banknotes capacity | Up to 400 |
Power supply unit | Power switching 125 W |
PRODUCT IDENTIFICATION
PARTS
REF. | OPT. | COD. | DESCRIPTION |
1 | PX0-MB01-V06 | Unit core assembly (w/o Per. units) | |
2 | P-AM0703-00T | MP1 paper holder | |
3 | TL-56S1 | Keeper illuminated topper | |
4 | AA-0170 | Hermes telemetry module | |
5 | A-PW0002 | MP1 power unit | |
6 | AE-0806 | RD-125 Power box | |
7 | A-CM0092 | CD Counting Unit | |
8 | 8a | K-02C-020076 | HopperOne S11 ccTalk with 10p adaptor + 2 Sector 100 1B/2T extension |
8b | K-02C-040016 | Hopper AH4 Discriminator II ccTalk + 10p adaptor | |
9 | A-HP0101-00T | Standard hopper S11 slinding base with 10p adapter | |
10 | 10a | LB-MC0E-0500 | iPRO-RC note validator |
10b | LB-MC0E-1000 | UBA note validator | |
10c | LB-MC0E-1800 | MEI note validator | |
11 | 11a | S-030184-010 | iPRO-RC wire harness |
11b | A-CM0079 | UBA wire harness | |
11c | A-CM0089 | MEI wire harness | |
12 | P-ACM032-005 | Coin channel door frame | |
13 | P-ACM033-005 | Coin channel door | |
14 | PX0-5M01-Z00 | Coins inlet chute | |
15 | AM-1520 | Two-way 90° cylinder lock | |
16 | SR-C100 | Tutor electronic motor latch | |
17 | C-070103-000 | Main lock (straight latch) | |
18 | PX0-A503-Z00 | Lower locking bar | |
19 | PX0-A501-Z00 | Upper locking bar | |
20 | PX0-A502-Z00 | Upper locking bar protection | |
21 | PX0-A504-Z00 | Lower locking bar protection | |
22 | PX0-SP01-V06 | Pixer CC door | |
23 | 23a | SH-7C91 | ChangeOne CCG LCD 4,3″ control board |
23b | SH-5B21 | ChangeOne CCS control board 2×16 | |
24 | AA-0183 | ChangeOne CCS 2×16 control board protective kit | |
25 | 25a | AM-1507 | Electrical cylinder T lock with return spring |
25b | CH-CC01 | ACS cards and keys RW module | |
26 | CH-1C1(X) | RFID keys (check catalogue/website for colour) | |
27 | PL-MY59-ET60 | Ellipse 59 halo parabolic illuminated push-button with snap-in (w/o socket) | |
28 | PM-M186 | MP17 electronic RGB led socket 12 V | |
29 | 29a | S-050179-000 | Standard adhesive artwork |
29b | S-050179-P00 | Custom-made adhesive artwork |
Contact us to find out what we can do for your business and to get information on some products or components.
© 2024 Alberici S.p.a. | P.IVA IT00627531205 | Cookie Policy – Privacy Policy