ha il menu contestuale
Skip to contentHome / Products / Machines and accessories / Cross-changers / Leonardo CC
Capacious Cross-Changer endowed with additional frontal shutter for maintenance
Leonardo CC is the ideal Cross-Changer for high-performance gaming halls, characterized by the innovative counting unit Aventador; this unit is equipped with a self-cleaning system which helps to avoid jams. The revolutionary frontal shutter allows direct access to the counting unit and allows to easily and autonomously manage maintenance operations, without any service support. Leonardo CC is also equipped with 3 coin hoppers and a 5” graphic display. Suitable for daily changed amounts up to 5.000 €
FUNCTIONS
• Unlike traditional change machines, it change coins into banknotes and banknotes into different denominations
• Dispensing of coins and banknotes in automatic or manual mode
• Peripherals’ service status inspection
• Handy restore of coin and banknote stock levels
• Management and display of accounting parameters
• Settings completely customizable
• Front door for easy maintenance
• ARGO telemetry system + Hermes module kit for remote control
• Tutor electronic safety lock for motorized door opening
• Libra S11 electronic scales for automatic detection of hoppers’ content
• ACS reader for setting restricted access functions available when the machine is closed
• RFID keys and cards programmer
• RFID keys
• Illuminated topper
• External programming keyboard
• Wall fixing plate
• Custom adhesive artwork
• Transport kit
• Universal programming kit
GENERAL DIMENSIONS
TECHNICAL SPECIFICATIONS
Dimensions | 481 X 1675 X 394 mm |
Weight | 121 kg |
Voltage | 230 Vac | 50 Hz |
Max power | 250 VA |
Operating temperature | 0°C ÷ 50°C |
Installation | Free-standing / wall |
Recycled coins capacity | Up to 5.600 mixed |
Recycled banknotes capacity | Up to 400 (200 each unit) |
Stacked banknotes capacity | Up to 800 (400 each unit) |
Power supply unit | Power switching 125 W |
PRODUCT IDENTIFICATION
PARTS
REF. | OPT. | COD. | DESCRIPTION |
1 | LN0-M01A-V06 | Unit core assembly (w/o Per. units) | |
2 | A-CM0055 | Power unit | |
3 | P-AM0702-10T | P3 paper holder | |
4 | TL-46S1 | Keeper illuminated topper aerial model | |
5 | AA-0170 | Hermes telemetry module | |
6 | K-02C-0A0107 | Aventador counting unit (hopper Aventador + SV coin selector + iS3 intelligent coin sorter) | |
7 | LN0-M04A-Z00 | Aventador support | |
8 | LN0-M03A-Z00 | Sliding shelf | |
9 | AA-0145 | P3 wiring hub | |
10 | 10a | K-02C-020076 | HopperOne S11 ccTalk with 10p adapter + Sector 100 1B/2T extension |
10b | K-02C-020051 | Hopper AH4 discriminator II ccTalk + 10p adapter + Sector 100 1B/2T extension | |
11 | S-030212-000 | Sector extension sensor wiring | |
12 | S-030501-000 | 10p cable | |
13 | S-030184-010 | iPRO wiring | |
14 | 14a | CH1-016A-P00 | VEGA support |
14b | CH1-020A-Z00 | iPRO support | |
15 | AM-1520 | Two-way 90° cylinder lock | |
16 | AM-1509 | Security flat key lock | |
17 | C-070103-000 | Main lock (straight latch) | |
18 | LN0-S12A-Z00 | Locking bars protection | |
19 | LN0-S11A-Z00 | Upper locking bar | |
20 | LN0-S10A-Z00 | Lower locking bar | |
21 | SH-1C41-0010 | ChangeOne CCG 5″ control board | |
22 | A-CM0228 | Coins door | |
23 | CH1-019A-I00 | Note validator support | |
24 | 24a | AM-1507 | Electrical cylinder T lock with return spring |
24b | CH-BC01 | ACS Round keys reader | |
25 | SR-C100 | Tutor electronic motor latch | |
26 | PL-MRB3-E600 | B3 flat square illuminated pushbutton with snap-in (w/o socket) | |
27 | PM-M186 | MP17 electronic RGB led socket 12V | |
28 | LB-MC0E-0500 | iPRO-RC note validator | |
29 | LN0-S06A-V06 | Leonardo CC door | |
30 | 30a | S-050153-000 | Standard adhesive artwork |
30b | S-050153-P00 | Custom adhesive artwork |
Contact us to find out what we can do for your business and to get information on some products or components.
© 2024 Alberici S.p.a. | P.IVA IT00627531205 | Cookie Policy – Privacy Policy