ha il menu contestuale
Skip to contentHome / Products / Machines and accessories / Money Changers / Pixer CM
Pixer in its money changer version allows to change coins and notes into coins or tokens. Design, reliability and security for businesses and end users. Pixer CM grants plentiful capacity thanks to its modular extension Sector. It is also available with POS terminal to manage contactless transactions for faster cashless payments. Pixer ensures easy access to its peripheral devices as well as simple maintenance: refill is particularly easy thanks to its hopper extensions. The software allows outside access to various controls and functions, depending on which permissions the Owner confers to the personalized keys possessed by his staff. The Pixer CM account records, as well as planning of refill, collection, and maintenance calls can also be managed simply and comfortably from a remote site, thanks to Hermes module and ARGO telemetry system.
FUNCTIONS
• It changes coins and banknotes in coins or tokens quickly and efficiently
• Functions with restricted access available from outside the unit by means of RFID keys with progressive enabling levels
• Dispensing of coins and banknotes in automatic or manual mode
• Peripherals’ service status inspection
• Handy restore of coin and banknote stock levels
• Management and display of accounting parameters
• Display of last ten transactions
• Hopper emptying performed by an authorized key from the outside of the unit
• Possibility to obscure on the display the amount that is loaded and counted during refill operations
• Possibility of direct withdrawal of money or on remote command
• Settings completely customizable
• ChangeOne CMS control board 2×16
• ChangeOne CMG LCD 4,3″ control board
• ChangeOne CMG 5″ control board
• ChangeOne CMT touch screen 7″ control board
• ACS reader for setting restricted access functions available when the machine is closed
• BillyOne UN1 note validator
• OryOne UN1 note validator
• Tutor electronic safety lock for motorized door opening
• Multi denomination hopper AH4 Discriminator II
• POS terminal
• ARGO telemetry system + Hermes module kit for remote control
• External programming keyboard
• RFID keys
• Illuminated topper
• Wall fixing plate
• Transport kit
• Universal programming kit
• Coins collection bin
• Custom adhesive artwork
GENERAL DIMENSIONS
TECHNICAL SPECIFICATIONS
Dimensions | 230 x 1580 x 400 mm |
Weight | 57 kg |
Voltage | 230 Vac | 50 Hz |
Max power | 250 VA |
Operating temperature | 0°C ÷ 50°C |
Installation | Free-standing / wall |
Coins capacity | Up to 2.800 |
Stacked banknotes capacity | Up to 300 |
Power supply unit | Power switching 125 W |
PRODUCT IDENTIFICATION
PARTS
REF. | OPT. | COD. | DESCRIPTION |
1 | PC0-MB01-V06 | Unit core assembly (w/o Per. units) | |
2 | P-AM0703-00T | MP1 paper holder | |
3 | TL-56S1 | Keeper illuminated topper | |
4 | AA-0170 | Hermes telemetry module | |
5 | A-PW0002 | MP1 power unit | |
6 | AE-0806 | RD-125 power box | |
7 | 7a | K-02C-020070 | HopperOne S11 ccTalk with 10p adapter + Sector 200 1C/2B extension |
7b | K-02C-040016 | Hopper AH4 discriminator II ccTalk + 10p adapter | |
8 | A-HP0101-00T | Hopper HopperOne S11 standard slinding base + 10p adapter | |
9 | GE-66SU-000A | AL66 S coin acceptor | |
10 | IM-N000-0L10 | PP front coin slot | |
11 | AM-1306 | HR coin box | |
12 | 12a | SH-5A21 | ChangeOne CMS control board 2×16 |
12b | SH-5L21 | ChangeOne CMS full control board 2×16 | |
12c | SH-7D91 | ChangeOne CMG LCD 4,3″ control board | |
12d | SH-1D41-0010 | ChangeOne CMG 5″ control board | |
12e | SH-8D81 | ChangeOne CMT touch screen 7″ control board | |
13 | 13a | AA-0186 | ChangeOne CMS 2×16 control board protective kit + elliptical buttons size 53 |
13b | AA-0187 | ChangeOne CMG LCD 4,3″ control board protective kit + elliptical buttons size 53 | |
13c | AA-0188 | ChangeOne CMG 5″ control board protective kit + square buttons size 21 | |
13d | AA-0189 | ChangeOne CMT touchscreen 7″ control board protective kit | |
14 | PM-M186 | MP17 electronic RGB led socket 12V | |
15 | C-140105 | POS terminal | |
16 | 16a | A-CM0059 | Nayax pcb interface |
16b | A-CM0066 | Payter pcb interface | |
16c | A-CM0068 | Valina pcb interface | |
17 | MT0-AS21-I00 | Plugging plate for POS terminal cut-out | |
18 | PC0-PL03-I00 | POS terminal support plate | |
19 | PC0-PL02-I00 | POS terminal + ACS reader support plate | |
20 | PC0-PL04-I00 | ACS support plate | |
21 | CH-CC01 | ACS cards and keys RW module | |
22 | CH-1C1(X) | RFID keys (check catalogue/website for colour) | |
23 | SR-C100 | Tutor electronic motor latch | |
24 | 24a | LB-MU02 | OryOne UN1 note validator |
24b | LB-LU01 | BillyOne UN1 note validator | |
25 | C-070103-000 | Main lock (straight latch) | |
26 | PX0-A501-Z00 | Upper locking bar | |
27 | PX0-A502-Z00 | Upper locking bar protection | |
28 | PX0-A503-Z00 | Lower locking bar | |
29 | PX0-A504-Z00 | Lower locking bar protection | |
30 | PC0-SP01-V06 | Pixer CM door | |
31 | 31a | S-050178-000 | Standard adhesive artwork |
31b | S-050178-P00 | Custom adhesive artwork |
Contact us to find out what we can do for your business and to get information on some products or components.
© 2024 Alberici S.p.a. | P.IVA IT00627531205 | Cookie Policy – Privacy Policy