ha il menu contestuale
Skip to contentHome / Products / Machines and accessories / Machines accessories / Installation / Pedestals
Pedestals for money changers, vending machines and centralized automatic cash points branded Alberici
Supports for quickly and easily money changers installing. Pedestals can be fixed to the floor too using the appropriate fixing plates.
GENERAL DIMENSIONS
TECHNICAL SPECIFICATIONS
Pedestals | Dimensions | Weight |
Hira 1 CM | 275 x 951.8 x 367 mm | 13.60 kg |
Hira 2 Mini / Midi CM | 405 x 951.8 x 367 mm | 21.60 kg |
Hira 2 Mini / Maxi CM | 405 x 770 x 402 mm | 21.20 kg |
Land CM | 535 x 788.5 x 440 mm | 23.60 kg |
Enjoy | 507.5 x 850 x 432 mm | 44.40 kg |
Dry Change – Start Track | 400 x 900 x 240 mm | 20.40 kg |
Dry Change – Start Track (with panel for buttons) | 400 x 900 x 240 mm | 23.20 gg |
Dry Change – Start Track (with plate and illuminated text Change) | 400 x 900 x 240 mm | 23.00 kg |
Hydrojet – Multiservice – Active 8 | 400 x 1589 x 269 mm | 29.40 kg |
Big Change – Big Start | 800 x 1948.6 x 648.4 mm | 126.60 kg |
Pedestals are available in the following versions:
PEDESTALS | COD. |
A – Hira 1 CM | AA-0101-0600 |
B – Hira 2 Mini / Midi CM | AA-0148-0600 |
C – Hira 2 Midi / Maxi CM | AA-0164-0600 |
D – Land CM | AA-0181-0600 |
E – Enjoy | AA-1802-0600 |
F – Dry Change – Start Track | AA-0117 |
G – Dry Change – Start Track (with panel for buttons) | AA–0118 |
H – Dry Change – Start Track (with plate and illuminated text Change) | AA-0119 |
I – Hydrojet – Multiservice – Active 8 | AA-0120 |
L – Big Change – Big Start | AA-0182 |
Contact us to find out what we can do for your business and to get information on some products or components.
© 2024 Alberici S.p.a. | P.IVA IT00627531205 | Cookie Policy – Privacy Policy