Machines
Hira 1 CM
Hira 1 CM is a versatile room-saving Money Changer granting reliable performances and suitable for small rooms.
Wall-hung (by its optional slab), resting on shelf or desk, or free-standing, it suits to any spot. To enhance reliability and protection, Hira 2 CM is provided with a standard strong anti-breaking bar, the serial ccTalk communication protocol and pre-setting for Argo Telemetry system for remote auditing and service check. The door opens up downwards, which favours the most functional installation of the machine.
- 2x16 LCD display
- Self-configuring p.c. board connecting automatically to the built-in peripherals. Serial ccTalk protocol grants high security standards
- 2 RGB push-buttons for manual change Xion, with service status colour illumination
- Dispensing hopper (to be chosen between single-denomination HopperOne S11 or multi-denomination Hopper AH4 Discriminator II)
- Capacity up to 2.000 mixed coins, thanks to Sector 100 hopper extension, with optic detection of full/empty state
- Note validator: to be chosen between BillyOne UN1 or OryOne UN1 with stacker
- AL66 S Electronic coin Xor, with magnetic sensors and optical detector to assure extreme accuracy in coin discrimination as well as counterfeits rejection; also with optic pairs and mechanical devices against fishing, fraud and tamper (only available with BillyOne note validator)
- POS terminal to make deposits by card or contactless (option)
- Cashless RW module for RFID keys and cards (option)
- Anti-intrusion bar to increase security against breaking attempts
Functions
- Manual or automatic distribution of coins
- Possibility to view peripherals service status
- Manual refill made simple; smart control of reserve stock
- Easy managing and display of accounting parameters
- All settings can be customized by the unit Owner/Operator
- GPRS - GSM - GPS (Geo-detection and tracking) Module Kit
- GPRS-GSM Module kit
- ARGO – Telemetry System for Remote control [only if combined with Module Kits]
- Keeper illuminated topper
- Floor-stand with shelf
- Wall-mount slab
- Keyboard for menu configuration
- Universal programming kit
DIMENSIONED DRAWINGS
TECHNICAL SPECIFICATIONS
Size | 275 x 460 x 367 mm |
Weight | 24 Kg (43 Kg with floor-stand) |
Voltage | 110- 230 Vac | 50 Hz |
Nominal power | 340 W |
Operation temperature | 0°C ÷ 50°C |
Installation | Wall-mount, desk-mount, or optional floor-standing |
Recycled coins capacity | Up to 2.000 (Hopper S11) / 1.800 (Hopper AH4) |
Stackered banknotes capacity | Up to 300 (with OryOne UN1) |
Power supply unit | Power switching 340 W |
Control board | ChangeOne CMS 128K + display LCD 2x16 |
EXPLODED DRAWING
PARTS LIST
REF. | OPT. | COD. | DESCRIPTION |
1 | HR1-001A-V06 | Unit core assembly (w/o Per. units) | |
2 | HR1-006A-V08 | Hira door (includes lock) | |
3 | HR1-005A-V06 | Anti-intrusion steel bar | |
4 | P-AM0702-10T | P3 plexy plate | |
5 | 5a | HR1-019A-I00 | Cut-out closure plate |
5b | HR1-020A-I00 | Coin acceptor support plate | |
6 | AM-1509 | Safety lock (Flat Key) | |
7 | S-030169-020 | Hira wire harness | |
8 | 8a | A-CM0241 | RD-125 Power box with bracket |
8b | AE-0806 | RD-125 Power box | |
9 | IM-N000-0L10 | PP inner bracket for coin acceptor | |
10 | GE-66SU | AL66 S mod. ccTalk coin acceptor | |
11 | 11a | HR1-CS01-Z00 | Metal coin box |
11b | AM-1305 | Coin box "A" | |
12 | SH-1A21 | CMS control board (2x16 blue display) | |
13 | 13a | LB-LU01 | BillyOne UN1 note validator |
13b | LB-MU02 | OryOne UN1 note validator | |
14 | 14a | K-02C-020003 | HopperOne S11 ccTalk + 10p adaptor |
14b | K-02C-040016 | Hopper AH4 Discriminator II ccTalk + 10p adaptor | |
15 | AA-0309 | Sector 100 1B/2C capacity extension | |
16 | S-030212-000 | Full level cable for capacity extension | |
17 | PL-MK21-ET60 | Illuminated push-button Halo miniature 21 (no light core) | |
18 | PM-M186 | RGB L.E.D. Mini electronic socket | |
19 | AA-0101-0600 | Free-standing support | |
20 | TL-46S1 | Keeper illuminated topper | |
21 | 21a | AA-0175 | GPRS-GSM-GPS / Wi-Fi Module Kit - Pin Aerial model |
21b | AA-0172 | GPRS-GSM-GPS / Wi-Fi Module Kit - Disk Aerial model | |
21c | AA-0173 | GPRS-GSM Hermes Module Kit - Pin Aerial model | |
21d | AA-0170 | GPRS-GSM Hermes Module Kit - Disk Aerial model | |
21e | AA-0174 | Wi-Fi Hermes Module Kit - Pin Aerial model | |
21f | AA-0171 | Wi-Fi Hermes Module Kit - Disk Aerial model | |
22 | C-140102 | POS terminal | |
23 | CH-CC01 | ACS card and key RW module |
Manuals
- Manual - ENG - Hira 1
- Documento PDF (2.13MB)
- Download
- Manual - ENG - Hira 1 ARM VPOS
- Documento PDF (2.32MB)
- Download
Software
- Software - Upgrader (control boards and hoppers)
- Documento ZIP (1.15MB)
- [10/11/2021] v6.7.0.2
- Download
- Firmware - Control board CMS
- Documento ALB (139.79kB)
- v1.26 [17/05/2018]
- Download
Other files
- Nayax POS Config specs
- Documento PDF (140.35kB)
- Download
Instructions
- Hopper removal
- Documento PDF (340.51kB)
- Download